BJBF Season 2022 - Round 1 (O2R)
10 April 2022

EXPERT Ski Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 HOEKE Daan 12 NETHERLANDS (THE) NL   160160160 180
2 VANDEPUTTE Jordy 198 BELGIUM BE   253348253 154
3 BENTO Thomas 3 FRANCE FR   348253348 149
4 VAN DEN BEKEROM Daan 10 NETHERLANDS (THE) NL   443539539 121
5 PEILLARD Jules 85 FRANCE FR   830443443 116
6 MARZAROLI Adriano 14 BELGIUM BE   733733636 102
7 PEERENBOOMS Maxime 17 BELGIUM BE   927927733 87
8 LEGAY Hugo 199 FRANCE FR   636636 72
9 VAN DER EECKEN Joris 28 BELGIUM BE   539830 69
10 MONTHULE David 71 FRANCE FR   1024 24
Penalties for MOTO 1:
  • Pilot #85 (PEILLARD Jules) in lap 1: Missed a buoy.
  • Pilot #71 (MONTHULE David) in lap 4: Missed a buoy.
Results published on 2022-04-10T18:38:17+02:00 .
Loading season overall results...
NOVICE Ski Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 JAUMOTTE Damien 3 BELGIUM BE   160253160 173
2 RENIER Jonathan 11 BELGIUM BE   348160443 151
3 OLIVIER Louis 130 FRANCE FR   539348253 140
4 LAFORGE Robin 77 BELGIUM BE   253539348 140
5 QUENOT Luca 445 FRANCE FR   443443636 122
6 GODON Eddy 512 FRANCE FR   636636539 111
7 FOUCHEREAU Maureen 30 FRANCE FR   733733830 96
8 TOURLAN Marie 76 FRANCE FR   927927733 87
9 WILMART Nicolas 99 BELGIUM BE   830830927 87
Penalties for MOTO 1:
  • Pilot #76 (TOURLAN Marie) in lap 3: Missed a buoy.
  • Pilot #77 (LAFORGE Robin) in lap 4: Missed a buoy.
Results published on 2022-04-10T18:03:12+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading season overall results...
PRO-AM Ski 4 stroke Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 PICHON Matheo 28 FRANCE FR   160160160 180
2 THOMAS Paul 14 FRANCE FR   253253253 159
3 TOURLAN Laurent 222 FRANCE FR   443443348 134
4 GUENIAU Berny 181 FRANCE FR   348539539 126
5 COUTIER Valentine 3 FRANCE FR   636348636 120
6 MEZIERE Mathys 7 FRANCE FR   539636443 118
7 LEROY Camille 98 FRANCE FR   733733 66
Penalties for MOTO 2:
  • Pilot #98 (LEROY Camille) in lap 2: Missed a buoy.
Results published on 2022-04-10T18:46:36+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading season overall results...
PRO-AM Ski Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 BOSSCHE Quinten 98 BELGIUM BE   160160160 180
2 GOETHALS Antoine 5 BELGIUM BE   443253253 149
3 LOPES Steven 165 BELGIUM BE   539636348 123
4 THOMAS Paul 14 FRANCE FR   348733539 120
5 VAN REYBROECK Michael 30 BELGIUM BE   733443443 119
6 BRACKMAN Wietse 816 BELGIUM BE   927539636 102
7 TORELLI Antony 64 FRANCE FR   8303481220 98
8 RUSSEL Ghislain 844 BELGIUM BE   10241024830 78
9 PERONNET Vincent 174 FRANCE FR   1220927927 74
10 SEGERS Phil 98 BELGIUM BE   13181220733 71
11 GERAERTS Maxime 23 BELGIUM BE   11228301318 70
12 BAETENS Harry 889 BELGIUM BE   63614161612 64
13 DRANGE Dag Martin 107 NORWAY NO   253204 57
14 LAFORGE Axel 77 BELGIUM BE   19611221024 52
15 BOURGEOIS Alexandre 19 FRANCE FR   151416121122 48
16 GUENIAU Berny 181 FRANCE FR   141615141514 44
17 LAGARDERE Bruno 821 FRANCE FR   20413181710 32
18 MARLIER Rémy 90 BELGIUM BE   1881710188 26
19 KEULERS Debby 12 NETHERLANDS (THE) NL   2121961416 24
20 DEFAYS Pierre 17 BELGIUM BE   1710188 18
21 HOEKE Daan 1200 NETHERLANDS (THE) NL   1612 12
Results published on 2022-04-10T19:01:28+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading season overall results...
PRO Run GP
Pilot MOTO 1MOTO 2MOTO 3 Points
1 JORGENSEN Marcus 7 DENMARK DK   160253160 173
2 BARDOUX Florian 911 FRANCE FR   253160253 166
3 POLLICE Enrico 99 GERMANY DE   348348348 144
4 WALLENBORN Robert 112 GERMANY DE   443539443 125
5 BENOIT Maxime 6 FRANCE FR   443 43
6 SCHüLLER Kevin 35 GERMANY DE   539 39
7 LASOEN Jeremy 243 BELGIUM BE   636 36
8 RICKABY Brad 106 GB GB  
9 SALOBIR Philip 77 GERMANY DE  
Results published on 2022-04-10T19:38:56+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading season overall results...
PRO Ski GP
Pilot MOTO 1MOTO 2MOTO 3 Points
1 BEERNAUT Anthony 4 BELGIUM BE   160160253 173
2 BOSSCHE Quinten 98 BELGIUM BE   733253160 146
3 GOETHALS Antoine 5 BELGIUM BE   253348443 144
4 RATHOIN Jeremy 182 FRANCE FR   636443539 118
5 MEZIERE Tanguy 58 FRANCE FR   348733636 117
6 SEGERS Phil 98 BELGIUM BE   539927348 114
7 GUILBERT Pierre 311 FRANCE FR   1122539733 94
8 DENIS Bryan 747 BELGIUM BE   8308301024 84
9 RUSSEL Maxence 84 BELGIUM BE   443636 79
10 BERA Romain 124 FRANCE FR   927927 54
11 MARZAROLI Adriano 14 BELGIUM BE   830 30
12 HERMSEN Luc 73 NETHERLANDS (THE) NL   1024 24
13 BERTI Benjamin 38 BELGIUM BE  
Penalties for MOTO 1:
  • Pilot #98 (BOSSCHE Quinten) in lap 5: Missed a buoy.
Results published on 2022-04-10T19:35:20+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading season overall results...
Rec Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 CLAERHOUT Tom 333 BELGIUM BE   253160160 173
2 KOWALCZYK Mel 52 GERMANY DE   160253253 166
3 VAN DEN BOSSCHE Geoffrey 89 BELGIUM BE   3483481024 120
4 HUYSMANS Lorenz 123 BELGIUM BE   1024443348 115
5 BOTTE Glenn 77 BELGIUM BE   539733443 115
6 VAN DER EECKEN Joris 28 BELGIUM BE   443636636 115
7 DECOBERT Martin 98 FRANCE FR   1122539539 100
8 GONZALEZ Nicolas 22 BELGIUM BE   733830733 96
9 VAN DER EECKEN Stijn 99 BELGIUM BE   6369271122 85
10 GHYSELS Maxim 20 BELGIUM BE   8301024830 84
11 GEGO Raph 134 BELGIUM BE   9271122927 76
Results published on 2022-04-10T19:04:22+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading season overall results...
Run atmo - Run classic
Pilot MOTO 1MOTO 2MOTO 3 Points
1 LOYER Maxime 12 FRANCE FR   160253253 166
2 DüX Julian 13 GERMANY DE   636160160 156
3 PLANQUE Mathias 21 FRANCE FR   253348348 149
4 TURCQ Melvin 135 FRANCE FR   443443443 129
5 LEGRAND Evan 8 FRANCE FR   348539636 123
6 BENALI Karim 30 BELGIUM BE   539636539 114
Results published on 2022-04-10T18:56:07+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading season overall results...
Run Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 RICKABY Brad 106 GB GB   160160160 180
2 PECATAUSKAS Arvydas 717 LITHUANIA LT   348253443 144
3 BENARD Emilien 23 FRANCE FR   539348253 140
4 CLAERHOUT Bert 38 BELGIUM BE   927636348 111
5 POLLICE Enrico 99 GERMANY DE   733539539 111
6 MOUCHOTTE Lucas 16 FRANCE FR   830927636 93
7 MUELHAUSEN Eric 277 GERMANY DE   1024733733 90
8 BELLAVIA Gabriel 17 BELGIUM BE   1122830830 82
9 BENOIT Maxime 6 FRANCE FR   636443 79
10 KOWALCZYK Mel 52 GERMANY DE   443927 70
11 CLAERHOUT Tom 333 BELGIUM BE   253 53
12 SALOBIR Philip 13 GERMANY DE   1220 20
Results published on 2022-04-10T18:04:39+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading season overall results...
Ski Juniors 4 stroke Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
No official results published yet.
Loading season overall results...
Ski Juniors Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 HAMELIN Yoni 99 BELGIUM BE   160160160 180
2 HOEKE Bram 111 NETHERLANDS (THE) NL   253253253 159
3 LEMIRE Maxime 10 FRANCE FR   539348348 135
4 ARTHEBISE Maxime 30 FRANCE FR   443443443 129
5 LEMIRE Corentin 88 FRANCE FR   636636539 111
6 HOEKE Luuk 10 NETHERLANDS (THE) NL   348539 87
7 GODON Eden 512 FRANCE FR   733 33
Penalties for MOTO 1:
  • Pilot #512 (GODON Eden) in lap 2: Missed a buoy.
Results published on 2022-04-10T17:46:28+02:00 .
Loading season overall results...
Veterans Ski GP (35+)
Pilot MOTO 1MOTO 2MOTO 3 Points
1 DUFAUD Philippe 224 FRANCE FR   160160160 180
2 BERA Romain 124 FRANCE FR   253253253 159
3 BERTI Benjamin 38 BELGIUM BE   443348348 139
4 LEMIRE Olivier 140 FRANCE FR   348 48
Results published on 2022-04-10T18:37:53+02:00 .
Loading season overall results...
Racing Class Fastest Lap Top Speed G-Force
Calculating statistics...
© 2021-2026 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy